Product Details:
|
Material: | PVC Resin | Brand Name: | Coordinated Lin/OEM |
---|---|---|---|
Place Of Origin: | Hefei,China(Mainland) | Usage: | Family,office,market |
Installation: | Unilin Click System | Application: | Interior Decoration |
Color: | More Than 1000 Colors To Choose | ||
Highlight: | spc vinyl plank flooring,commercial vinyl plank flooring |
Product Description:
PVC Vinyl flooring is extremely durable,having very high resistance against dents and scratches,which is a major issue with solid wooden flooring.Well installed and adequately maintained,the can last up to 20 years or more.
Unlike to penetrate the sheets or tiles of vinyl flooring,making them very resistant to dirt and staining.As such,maintaining PVC vinyl flooring requires little other than sweeping,vacuuming and mopping,unlike solid wooden flooring which reques specialized cheaners periodically.
While the product is best suited to beautify high traffic areas,different specifications of Coordinated Lin floor make it apt for the following uses: Hospitals-Anti Bacterial Printed PVC Flooring Commercial Establishment,Schools and Offices-PU Reinforced PVC Flooring Residential-Scratch Resistant Luxury Printed PVC Flooring,Any other heavy traffic area.
Product Detail:
For click lock type
Wear Layer | 0.2/0.3/0.5/0.7 mm |
Base material | SPC Sheet (PVC, CaCO3) |
Thickness | 4.0mm, 5.0mm, 6.0mm, 8.0mm |
Plank Size | 6"X36",6"X48",7"X48" 8"X48" or customized |
Surface Finish | UV coating |
Surface Textures | Deep embossed, Handscraped, Synchronous wood embossed |
Installation | Unilin Click |
Special Treatment | Sound-proof PVC foam buffer underlayer |
Application: Sports/ Commercial/ Hospital/ Hotel/ Household Library/Restaurant/ Airport/ Kindergarten/ CBD/Super Market
For click lock type
Thickness | Size | Weight/sq.m. | Qty./20ft.GP | Weight/20ft.GP |
4.0mm | 6"X36",6"X48",8"X48" | 8.0 kg | 3187 m2 | 25.5 ton |
5.0mm | 6"X36",6"X48",8"X48" | 10 kg | 2550 m2 | 25.5 ton |
6.0mm | 6"X36",6"X48",8"X48" | 12 kg | 2125 m2 | 25.5 ton |
8.0mm | 6"X36",6"X48",8"X48" | 16 kg | 1594 m2 | 25.5 ton |
For dry back type:
Thickness | Size | Weight/sq.m. | Qty./20ft.GP | Weight/20ft.GP |
2.0mm | 6"X36" | 4.0 kg | 6250 m2 | 25 ton |
2.5mm | 6"X36" | 5.0 kg | 5000 m2 | 25 ton |
3.0mm | 6"X36" | 6.0 kg | 4167 m2 |
25 ton |
Tel: 86-551-6677-0008